Biography:
Olympic Highlights
GAMES: | SPORT: | EVENT: | FINISH: |
---|---|---|---|
2006 Turin | Speed Skating - Long Track | 1,500m - Men | 27 |
2006 Turin | Speed Skating - Long Track | 5,000m - Men | 24 |
2006 Turin | Speed Skating - Long Track | Team Pursuit - Men | Silver |
Olympic Highlights
GAMES: | SPORT: | EVENT: | FINISH: |
---|---|---|---|
2006 Turin | Speed Skating - Long Track | 1,500m - Men | 27 |
2006 Turin | Speed Skating - Long Track | 5,000m - Men | 24 |
2006 Turin | Speed Skating - Long Track | Team Pursuit - Men | Silver |
Join the Canadian Olympic Club, presented by Bell, an all-access community uniting and rewarding Team Canada fans – it’s free.
Gain points, rewards and get email updates from your Canadian Olympic Team.