Tokyo 2020 Team Canada Qualification Trackers
Qualification for the Tokyo 2020 Olympic Games is now completed. This page can be used to reference in which sports and events Canadians athletes are expected to compete.
As information related to specific event entries may change right up to the start of an event, please consult our Tokyo 2020 Olympic Schedule for the most up-to-date information through the Olympics.
To see all athletes nominated to Team Canada for Tokyo 2020, check out our Team Canada Roster.
Archery
Event | Gender | Entries | Athletes |
---|---|---|---|
Individual | Men | 1 | Crispin Duenas |
Individual | Women | 1 | Stephanie Barrett |
Team | Mixed | 1 | Stephanie Barrett, Crispin Duenas |
Artistic Swimming
Event | Gender | Entries | Athletes |
---|---|---|---|
Duet | Women | 1 | Claudia Holzner & Jacqueline Simoneau |
Team | Women | 1 | Emily Armstrong, Rosalie Boissonneault, Andrée-Anne Côté, Camille Fiola-Dion, Claudia Holzner, Audrey Joly, Halle Pratt, Jacqueline Simoneau |
Athletics
Badminton
Event | Gender | Entries | Athletes |
---|---|---|---|
Singles | Women | 1 | Michelle Li |
Singles | Men | 1 | Brian Yang |
Doubles | Women | 1 | Rachel Honderich & Kristen Tsai |
Doubles | Men | 1 | Jason Ho-Shue & Nyl Yakura |
Doubles | Mixed | 1 | Joshua Hurlburt-Yu & Josephine Wu |
Basketball
Event | Gender | Entries | Athletes |
---|---|---|---|
Women | Women | 1 | Natalie Achonwa, Kayla Alexander, Laeticia Amihere, Miranda Ayim, Bridget Carleton, Shay Colley, Aaliyah Edwards, Nirra Fields, Kim Gaucher, Kia Nurse, Shaina Pellington, Nayo Raincock-Ekunwe |
Beach Volleyball
Event | Gender | Entries | Athletes |
---|---|---|---|
Women | Women | 2 | Sarah Pavan & Melissa Humana-Paredes, Heather Bansley & Brandie Wilkerson |
Boxing
Event | Gender | Entries | Athletes |
---|---|---|---|
Flyweight (51kg) | Women | 1 | Mandy Bujold |
Featherweight (57kg) | Women | 1 | Caroline Veyre |
Welterweight (69kg) | Women | 1 | Myriam Da Silva |
Middleweight (75kg) | Women | 1 | Tammara Thibeault |
Welterweight (69kg) | Men | 1 | Wyatt Sanford |
Canoe/Kayak – Slalom
Event | Gender | Entries | Athletes | |
---|---|---|---|---|
C-1 | Men | 1 | Cameron Smedley | |
C-1 | Women | 1 | Haley Daniels | |
K-1 | Men | 1 | Michael Tayler | |
K-1 | Women | 1 | Florence Maheu |
Canoe/Kayak – Sprint
Event | Gender | Entries | Athletes |
---|---|---|---|
C-1 200m | Women | 1 | Katie Vincent |
C-2 1000m | Men | 1 | Connor Fitzpatrick, Roland Varga |
K-2 1000m | Men | 1 | Brian Malfesi, Vincent Jourdenais |
K-4 500m | Men | 1 | Mark de Jonge, Nick Matveev, Pierre-Luc Poulin, Simon McTavish |
K-4 500m | Women | 1 | Alanna Bray-Lougheed, Andréanne Langlois, Michelle Russell, Madeline Schmidt |
Cycling – BMX
Event | Gender | Entries | Athletes |
---|---|---|---|
Racing | Women | 1 | Drew Mechielsen |
Racing | Men | 1 | James Palmer |
Cycling – Mountain Bike
Event | Gender | Entries | Athletes |
---|---|---|---|
Cross-Country | Women | 2 | Catharine Pendrel, Haley Smith |
Cross-Country | Men | 1 | Peter Disera |
Cycling – Road
Event | Gender | Entries | Athletes |
---|---|---|---|
Road Race | Men | 3 | Hugo Houle, Michael Woods, Guillaume Boivin |
Time Trial | Men | 1 | Hugo Houle |
Road Race | Women | 2 | Karol-Ann Canuel, Leah Kirchmann, Alison Jackson |
Time Trial | Women | 2 | Karol-Ann Canuel, Leah Kirchmann |
Cycling – Track
Event | Gender | Entries | Athletes |
---|---|---|---|
Team Pursuit | Men | 1 | Vincent De Haître, Michael Foley, Derek Gee, Jay Lamoureux |
Madison | Men | 1 | Michael Foley, Derek Gee |
Sprint | Men | 2 | Hugo Barrette, Nick Wammes |
Keirin | Men | 2 | Hugo Barrette, Nick Wammes |
Team Pursuit | Women | 1 | Allison Beveridge, Ariane Bonhomme, Jasmin Duehring, Annie Foreman-Mackey, Georgia Simmerling |
Omnium | Women | 1 | Allison Beveridge |
Sprint | Women | 2 | Lauriane Genest, Kelsey Mitchell |
Keirin | Women | 2 | Lauriane Genest, Kelsey Mitchell |
Diving
Event | Gender | Entries | Athletes |
---|---|---|---|
3m Synchronized Springboard | Women | 1 | Jennifer Abel & Mélissa Citrini-Beaulieu |
3m Springboard | Women | 2 | Pamela Ware, Jennifer Abel |
3m Springboard | Men | 1 | Cédric Fofana |
10m Synchronized Platform | Women | 1 | Meaghan Benfeito & Caeli McKay |
10m Synchronized Platform | Men | 1 | Vincent Riendeau & Nathan Zsombor-Murray |
10m Platform | Women | 2 | Meaghan Benfeito, Celina Toth |
10m Platform | Men | 2 | Nathan Zsombor-Murray, Rylan Wiens |
Equestrian
Event | Gender | Entries | Athletes |
---|---|---|---|
Dressage – Team | Mixed | 1 | Brittany Fraser-Beaulieu, Lindsay Kellock, Chris von Martels |
Eventing – Individual | Mixed | 2 | Colleen Loach, Jessica Phoenix |
Jumping – Individual | Mixed | 1 | Mario Deslauriers |
Fencing
Event | Gender | Entries | Athletes |
---|---|---|---|
Team & Individual Foil | Women | 1 | Jessica Guo, Eleanor Harvey, Kelleigh Ryan |
Team & Individual Foil | Men | 1 | Alex Cai, Eli Schenkel, Maximilien Van Haaster |
Individual Sabre | Women | 1 | Gabriella Page |
Individual Sabre | Men | 1 | Shaul Gordon |
Individual Épée | Men | 1 | Marc-Antoine Blais Bélanger |
Field Hockey
Event | Gender | Entries | Athletes |
---|---|---|---|
Men | Men | 1 | Brenden Bissett, John (Fin) Boothroyd, Brendan Guraliuk, Gabriel Ho-Garcia, Gordon Johnston, Antoni Kindler, James Kirkpatrick, Sukhi Panesar, Mark Pearson, Keegan Pereira, Matthew Sarmento, Oliver Scholfield, John Smythe, Scott Tupper, Floris van Son, Jamie Wallace |
Golf
Event | Gender | Entries | Athletes |
---|---|---|---|
Individual Stroke Play | Women | 2 | Brooke Henderson, Alena Sharp |
Individual Stroke Play | Men | 2 | Corey Conners, Mackenzie Hughes |
Gymnastics – Artistic
Event | Gender | Entries | Athletes |
---|---|---|---|
Team | Women | 1 | Ellie Black, Brooklyn Moors, Shallon Olsen, Ava Stewart |
Individual | Men | 1 | René Cournoyer |
Gymnastics – Trampoline
Event | Gender | Entries | Athletes |
---|---|---|---|
Individual | Women | 2 | Rosie MacLennan, Samantha Smith |
Judo
Event | Gender | Entries | Athletes |
---|---|---|---|
52kg | Women | 1 | Ecaterina Guica |
57kg | Women | 1 | Jessica Klimkait |
63kg | Women | 1 | Catherine Beauchemin-Pinard |
73kg | Men | 1 | Arthur Margelidon |
81kg | Men | 1 | Antoine Valois-Fortier |
100kg | Men | 1 | Shady El Nahas |
Karate
Event | Gender | Entries | Athletes |
---|---|---|---|
Kumite +75kg | Men | 1 | Daniel Gaysinsky |
Rowing
Event | Gender | Entries | Athletes |
---|---|---|---|
Pair | Women | 1 | Caileigh Filmer & Hillary Janssens |
Four | Women | 1 | Stephanie Grauer, Nicole Hare, Jennifer Martins, Kristina Walker |
Eight | Women | 1 | Susanne Grainger, Kasia Gruchalla-Wesierski, Kristen Kit, Madison Mailey, Sydney Payne, Andrea Proske, Lisa Roman, Christine Roper, Avalon Wasteneys |
Single Sculls | Women | 1 | Carling Zeeman |
Double Sculls | Women | 1 | Jessica Sevick & Gabrielle Smith |
Lightweight Double Sculls | Women | 1 | Jennifer Casson & Jill Moffatt |
Pair | Men | 1 | Kai Langerfeld & Conlin McCabe |
Four | Men | 1 | Jakub Buczek, Will Crothers, Luke Gadsdon, Gavin Stone |
Single Sculls | Men | 1 | Trevor Jones |
Lightweight Double Sculls | Men | 1 | Patrick Keane & Maxwell Lattimer |
Rugby
Event | Gender | Entries | Athletes |
---|---|---|---|
Women | Women | 1 | Elissa Alarie, Britt Benn, Pamphinette Buisa, Bianca Farella, Julia Greenshields, Ghislaine Landry, Kaili Lukan, Kayla Moleschi, Breanne Nicholas, Karen Paquin, Keyara Wardley, Charity Williams |
Men | Men | 1 | Phil Berna, Connor Braid, Justin Douglas, Mike Fuailefau, Lucas Hammond, Nathan Hirayama, Harry Jones, Patrick Kay, Matt Mullins, Theo Sauder, Jake Thiel, Conor Trainor |
Sailing
Event | Gender | Entries | Athletes |
---|---|---|---|
Finn | Men | 1 | Tom Ramshaw |
Laser Radial | Women | 1 | Sarah Douglas |
470 | Men | 1 | Jacob Saunders & Oliver Bone |
RS:X | Women | 1 | Nikola Girke |
49er | Men | 1 | William Jones & Evan DePaul |
49erFX | Women | 1 | Ali ten Hove & Mariah Millen |
Shooting
Event | Gender | Entries | Athletes |
---|---|---|---|
10m Air Pistol | Women | 1 | Lynda Kiejko |
25m Pistol | Women | 1 | Lynda Kiejko |
Skateboarding
Event | Gender | Entries | Athletes |
---|---|---|---|
Park | Men | 1 | Andy Anderson |
Street | Men | 2 | Matt Berger, Micky Papa |
Soccer
Event | Gender | Entries | Athletes |
---|---|---|---|
Women | 1 | Janine Beckie, Kadeisha Buchanan, Allysha Chapman, Jessie Fleming, Vanessa Gilles, Julia Grosso, Stephanie Labbé, Ashley Lawrence, Adriana Leon, Nichelle Prince, Quinn, Jayde Riviere, Deanne Rose, Desiree Scott, Kailen Sheridan, Christine Sinclair, Evelyne Viens, Shelina Zadorsky |
Softball
Event | Gender | Entries | Athletes |
---|---|---|---|
Women | Women | 1 | Jenna Caira, Emma Entzminger, Larissa Franklin, Jennifer Gilbert, Sara Groenewegen, Kelsey Harshman, Victoria Hayward, Danielle Lawrie, Janet Leung, Joey Lye, Erika Polidori, Kaleigh Rafter, Lauren Regula, Jenn Salling, Natalie Wideman |
Sport Climbing
Event | Gender | Entries | Athletes |
---|---|---|---|
Combined | Men | 1 | Sean McColl |
Combined | Women | 1 | Alannah Yip |
Swimming
Event | Gender | Entries | Athletes |
---|---|---|---|
4x100m Freestyle Relay | Women | 1 | |
4x200m Freestyle Relay | Women | 1 | |
4x100m Medley Relay | Women | 1 | |
4x100m Freestyle Relay | Men | 1 | |
4x100m Medley Relay | Men | 1 | |
4x100m Medley Relay | Mixed | 1 | |
100m Backstroke | Women | 2 | Kylie Masse, Taylor Ruck |
100m Backstroke | Men | 2 | Markus Thormeyer, Cole Pratt |
200m Backstroke | Women | 2 | Kylie Masse, Taylor Ruck |
200m Backstroke | Men | 1 | Markus Thormeyer |
100m Breaststroke | Women | 1 | Kelsey Wog |
200m Breaststroke | Women | 2 | Sydney Pickrem, Kelsey Wog |
100m Butterfly | Women | 2 | Margaret Mac Neil, Katerine Savard |
100m Butterfly | Men | 1 | Joshua Liendo |
50m Freestyle | Women | 1 | Kayla Sanchez |
50m Freestyle | Men | 2 | Brent Hayden, Joshua Liendo |
100m Freestyle | Women | 2 | Taylor Ruck, Penny Oleksiak |
100m Freestyle | Men | 1 | Joshua Liendo |
200m Freestyle | Women | 2 | Penny Oleksiak, Summer McIntosh |
800m Freestyle | Women | 1 | Summer McIntosh |
1500m Freestyle | Women | 1 | Katrina Bellio |
200m Individual Medley | Women | 2 | Sydney Pickrem, Kelsey Wog |
200m Individual Medley | Men | 1 | Finlay Knox |
400m Individual Medley | Women | 2 | Sydney Pickrem, Tessa Cieplucha |
10km Marathon (Open Water) | Women | 1 | Kate Sanderson |
10km Marathon (Open Water) | Men | 1 | Hau-Li Fan |
Table Tennis
Event | Gender | Entries | Athletes |
---|---|---|---|
Singles | Women | 1 | Mo Zhang |
Singles | Men | 1 | Jeremy Hazin |
Doubles | Mixed | 1 | Eugene Wang & Mo Zhang |
Taekwondo
Event | Gender | Entries | Athletes |
---|---|---|---|
-49kg | Women | 1 | Yvette Yong |
-57kg | Women | 1 | Skylar Park |
Tennis
Event | Gender | Entries | Athletes |
---|---|---|---|
Singles | Women | 1 | Leylah Fernandez |
Singles | Men | 2 | Félix Auger-Aliassime |
Doubles | Women | 1 | Gabriela Dabrowski & Sharon Fichman |
Triathlon
Event | Gender | Entries | Athletes |
---|---|---|---|
Women | Women | 2 | Joanna Brown, Amélie Kretz |
Men | Men | 2 | Tyler Mislawchuk, Matt Sharpe |
Relay | Mixed | 1 | Joanna Brown, Amélie Kretz, Tyler Mislawchuk, Matt Sharpe |
Volleyball
Event | Gender | Entries | Athletes |
---|---|---|---|
Men | Men | 1 | Blair Bann, Jay Blankenau, Nicholas Hoag, Stephen Maar, Steven Marshall, Gordon Perrin, TJ Sandrers, Ryan Sclater, Arthur Szwarc, Lucas Van Berkel, Sharone Vernon-Evans, Graham Vigrass |
Water Polo
Event | Gender | Entries | Athletes |
---|---|---|---|
Women | Women | 1 | Joelle Bekhazi, Kyra Christmas, Axelle Crevier, Monika Eggens, Shae La Roche, Elyse Lemay-Lavoie, Kelly McKee, Hayley McKelvey, Kindred Paul, Gurpreet Sohi, Claire Wright, Emma Wright |
Weightlifting
Event | Gender | Entries | Athletes |
---|---|---|---|
55kg | Women | 1 | Rachel Leblanc-Bazinet |
59kg | Women | 1 | Tali Darsigny |
64kg | Women | 1 | Maude Charron |
76kg | Women | 1 | Kristel Ngarlem |
96kg | Men | 1 | Boady Santavy |
Wrestling
Event | Gender | Entries | Athletes |
---|---|---|---|
68kg | Women | 1 | Danielle Lappage |
76kg | Women | 1 | Erica Wiebe |
97kg | Men | 1 | Jordan Steen |
125kg | Men | 1 | Amar Dhesi |