Tokyo 2020 Team Canada Qualification Tracker
Qualification for the Tokyo 2020 Olympic Games is now underway. This page will help you keep track of the sports and events in which Canadian athletes will compete.
RELATED: Team Canada qualification pathways for Tokyo 2020
Please note that only Olympic quota spots which have been officially confirmed by the respective international federations will be included in the list below. Athlete names will be added as they earn nominations to those quota spots.
Archery
Event | Gender | Entries | Athletes |
---|---|---|---|
Individual | Men | 1 | 1 |
Individual | Women | 1 | 1 |
Artistic Swimming
Event | Gender | Entries | Athletes |
---|---|---|---|
Duet | Women | 1 | 2 |
Team | Women | 1 | 8 |
Athletics
Event | Gender | Entries | Athletes |
---|---|---|---|
Marathon | Men | 1 | Trevor Hofbauer + 2 TBD |
Marathon | Women | 3 | Dayna Pidhoresky + 2 TBD |
50km Race Walk | Men | 1 | Evan Dunfee |
Basketball
Event | Gender | Entries | Athletes |
---|---|---|---|
Women | Women | 1 | 12 |
Beach Volleyball
Event | Gender | Entries | Athletes |
---|---|---|---|
Women | Women | 1 | Sarah Pavan, Melissa Humana-Paredes |
Canoe/Kayak – Slalom
Event | Gender | Entries | Athletes |
---|---|---|---|
C-1 | Men | 1 | Cameron Smedley |
K-1 | Men | 1 | Michael Tayler |
K-1 | Women | 1 | Florence Maheu |
Canoe/Kayak – Sprint
Event | Gender | Entries | Athletes |
---|---|---|---|
C-1 200m | Women | 1 | Katie Vincent |
K-4 500m | Men | 1 | 4 |
K-4 500m | Women | 1 | Alanna Bray-Lougheed, Andréanne Langlois, Michelle Russell, Madeline Schmidt |
Cycling – Mountain Bike
Event | Gender | Entries | Athletes |
---|---|---|---|
Cross-Country | Men | 1 | 1 |
Cycling – Road
Event | Gender | Entries | Athletes |
---|---|---|---|
Road Race | Men | 3 | Hugo Houle, Mike Woods, TBC |
Time Trial | Men | 1 | Hugo Houle |
Road Race | Women | 2 | Karol-Ann Canuel, Leah Kirchmann |
Time Trial | Women | 2 | Karol-Ann Canuel, Leah Kirchmann |
Cycling – Track
Event | Gender | Entries | Athletes |
---|---|---|---|
Team Pursuit | Men | 1 | Vincent De Haître, Michael Foley, Derek Gee, Jay Lamoureux |
Madison | Men | 1 | Michael Foley, Derek Gee |
Sprint | Men | 2 | Hugo Barrette, Nick Wammes |
Keirin | Men | 2 | Hugo Barrette, Nick Wammes |
Team Pursuit | Women | 1 | Allison Beveridge, Ariane Bonhomme, Jasmin Duehring, Annie Foreman-Mackey, Georgia Simmerling |
Omnium | Women | 1 | Allison Beveridge |
Sprint | Women | 2 | Lauriane Genest, Kelsey Mitchell |
Keirin | Women | 2 | Lauriane Genest, Kelsey Mitchell |
Diving
Event | Gender | Entries | Athletes |
---|---|---|---|
3m Synchronized Springboard | Women | 1 | Jennifer Abel, Mélissa Citrini-Beaulieu |
10m Platform | Women | 2 | 2 |
3m Springboard | Women | 2 | 2 |
10m Platform | Men | 1 | 1 |
Equestrian
Event | Gender | Entries | Athletes |
---|---|---|---|
Dressage – Team | Mixed | 1 | 3 |
Eventing – Individual | Mixed | 2 | 2 |
Jumping – Individual | Mixed | 1 | 1 |
Fencing
Event | Gender | Entries | Athletes |
---|---|---|---|
Team Foil | Women | 1 | 3 |
Team Foil | Men | 1 | 3 |
Individual Sabre | Women | 1 | Gabriella Page |
Individual Sabre | Men | 1 | Shaul Gordon |
Field Hockey
Event | Gender | Entries | Athletes |
---|---|---|---|
Men | Men | 1 | 16 |
Gymnastics – Artistic
Event | Gender | Entries | Athletes |
---|---|---|---|
Team | Women | 1 | 4 |
Individual All-Around | Men | 1 | René Cournoyer |
Gymnastics – Trampoline
Event | Gender | Entries | Athletes |
---|---|---|---|
Individual | Women | 1 | 1 |
Rowing
Event | Gender | Entries | Athletes |
---|---|---|---|
Pair | Women | 1 | 2 |
Four | Women | 1 | 4 |
Eight | Women | 1 | 9 |
Single Sculls | Women | 1 | 1 |
Double Sculls | Women | 1 | 2 |
Lightweight Double Sculls | Women | 1 | 2 |
Pair | Men | 1 | 2 |
Rugby
Event | Gender | Entries | Athletes |
---|---|---|---|
Women | Women | 1 | 12 |
Men | Men | 1 | 12 |
Sailing
Event | Gender | Entries | Athletes |
---|---|---|---|
Finn | Men | 1 | Tom Ramshaw |
Laser Radial | Women | 1 | Sarah Douglas |
470 | Men | 1 | Jacob Saunders, Oliver Bone |
RS:X | Women | 1 | Nikola Girke |
49er | Men | 1 | William Jones, Evan DePaul |
49erFX | Women | 1 | Ali ten Hove, Mariah Millen |
Shooting
Event | Gender | Entries | Athletes |
---|---|---|---|
10m Air Pistol | Women | 1 | Lynda Kiejko |
Soccer
Event | Gender | Entries | Athletes |
---|---|---|---|
Women | Women | 1 | 18 |
Event | Gender | Entries | Athletes |
---|---|---|---|
Women | Women | 1 | 15 |
Event | Gender | Entries | Athletes |
---|---|---|---|
Combined | Men | 1 | Sean McColl |
Combined | Women | 1 | Alannah Yip |
Event | Gender | Entries | Athletes |
---|---|---|---|
4x100m Freestyle Relay | Women | 1 | 4 |
4x100m Medley Relay | Mixed | 1 | 4 |
4x200m Freestyle Relay | Women | 1 | 4 |
4x100m Medley Relay | Women | 1 | 4 |
4x100m Medley Relay | Men | 1 | 4 |
100m Backstroke | Women | 1 | Kylie Masse |
100m Butterfly | Women | 1 | Margaret Mac Neil |
100m Freestyle | Women | 1 | Taylor Ruck |
200m Backstroke | Women | 1 | Kylie Masse |
200m Breaststroke | Women | 1 | Sydney Pickrem |
200m Freestyle | Women | 1 | Penny Oleksiak |
200m Individual Medley | Women | 1 | Sydney Pickrem |
400m Individual Medley | Women | 1 | Sydney Pickrem |
200m Backstroke | Men | 1 | Markus Thormeyer |
Event | Gender | Entries | Athletes |
---|---|---|---|
Singles | Women | 1 | Mo Zhang |
Singles | Men | 1 | Jeremy Hazin |
Doubles | Mixed | 1 | Eugene Wang, Mo Zhang |
Taekwondo
Event | Gender | Entries | Athletes |
---|---|---|---|
-57 kg | Women | 1 | Skylar Park |
Event | Gender | Entries | Athletes |
---|---|---|---|
Men | Men | 1 | 12 |
Event | Gender | Entries | Athletes |
---|---|---|---|
Women | Women | 1 | 13 |
Wrestling
Event | Gender | Entries | Athletes |
---|---|---|---|
68kg | Women | 1 | Danielle Lappage |
76kg | Women | 1 | Erica Wiebe |
97kg | Men | 1 | Jordan Steen |
125kg | Men | 1 | Amarveer Dhesi |